<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sports History With Stats and Opinions from Justin Hand - 2centsworthofsports.com</title>
	<atom:link href="http://2centsworthofsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://2centsworthofsports.com</link>
	<description>All sports have a rich history, tap into that history here!</description>
	<lastBuildDate>Sun, 19 May 2013 15:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='2centsworthofsports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/74682919785b77a2f26166d3eb869bcb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sports History With Stats and Opinions from Justin Hand - 2centsworthofsports.com</title>
		<link>http://2centsworthofsports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://2centsworthofsports.com/osd.xml" title="Sports History With Stats and Opinions from Justin Hand - 2centsworthofsports.com" />
	<atom:link rel='hub' href='http://2centsworthofsports.com/?pushpress=hub'/>
		<item>
		<title>Fernando Tatis And His History Making Inning</title>
		<link>http://2centsworthofsports.com/2013/05/19/fernando-tatis-and-his-history-making-inning/</link>
		<comments>http://2centsworthofsports.com/2013/05/19/fernando-tatis-and-his-history-making-inning/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:53:17 +0000</pubDate>
		<dc:creator>Justin Hand</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[12-5]]></category>
		<category><![CDATA[1999]]></category>
		<category><![CDATA[2 grand slams]]></category>
		<category><![CDATA[23rd]]></category>
		<category><![CDATA[3rd]]></category>
		<category><![CDATA[all time]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[babe ruth]]></category>
		<category><![CDATA[batter]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[chan ho park]]></category>
		<category><![CDATA[diffucult]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[fernando tatis]]></category>
		<category><![CDATA[forgettable]]></category>
		<category><![CDATA[hank aaron]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[home runs]]></category>
		<category><![CDATA[in one game]]></category>
		<category><![CDATA[in one inning]]></category>
		<category><![CDATA[inning]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[st louis cardinals]]></category>
		<category><![CDATA[third inning]]></category>
		<category><![CDATA[unbreakable]]></category>

		<guid isPermaLink="false">http://2centsworthofsports.com/?p=985</guid>
		<description><![CDATA[When you think of all time greats in baseball, names like Babe Ruth, Hank Aaron, Lou Gehrig and Reggie Jackson are a few of the players that might pop into your head.  When you think of Major League Baseball record holders you might think of Nolan Ryan, Cal Ripken Jr and Barry Bonds.  Fernando Tatis [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=2centsworthofsports.com&#038;blog=33475801&#038;post=985&#038;subd=2centsworthofsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>When you think of all time greats in baseball, names like Babe Ruth, Hank Aaron, Lou Gehrig and Reggie Jackson are a few of the players that might pop into your head.  When you think of Major League Baseball record holders you might think of Nolan Ryan, Cal Ripken Jr and Barry Bonds.  Fernando Tatis would be the last player you would think of being one of the greats of the game or even holding a MLB record.  While he is not a legendary player he does hold a pretty incredible record.</p>
<div id="attachment_986" class="wp-caption aligncenter" style="width: 280px"><a href="http://2centsworthofsports.files.wordpress.com/2013/05/tatis.jpg"><img class="size-full wp-image-986" alt="Fernando Tatis rounding the bases. (Getty Images)" src="http://2centsworthofsports.files.wordpress.com/2013/05/tatis.jpg?w=490"   /></a><p class="wp-caption-text">Fernando Tatis rounding the bases. (Getty Images)</p></div>
<p>Only thirteen players in the history of MLB have hit two grand slams in the same game.  Fernando Tatis is one of those players to accomplish this amazing feat, but he did it better than the twelve other players.  On April 23, 1999 Tatis, playing for the St Loius Cardinals took to the plate in the third inning of their game against the Los Angeles Dogders.  Chan Ho Park was the pitcher on the mound for the Dodgers.  Tatis hit not one but two grand slams, all of them in the third inning against Park.  The Cardinals defeated the Dodgers by a score of 12-5 that day.</p>
<p>Fernando Tatis retired from baseball after the 2010 season.  He had a career batting average of .265 with 113 home runs and 448 RBIs.  While not a impressive career numbers, Tatis holds a very rare and difficult record.  Many look to records like Cal Ripken Jr&#8217;s consecutive game record and Nolan Ryan&#8217;s career no hitter&#8217;s as unbreakable records.  This record is right up their with those as records that might stand forever.  The proof is in the amount of player that have hit two grand slams in one game with only thirteen.  Then take a look at how many did that in one inning, only one.</p>
<p>While Fernando Tatis was a very forgettable player that had a forgettable career, no one can take away this accomplishment.  So when you think of incredible records think of Tatis in that one game back in April of 1999.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/2centsworthofsports.wordpress.com/985/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/2centsworthofsports.wordpress.com/985/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=2centsworthofsports.com&#038;blog=33475801&#038;post=985&#038;subd=2centsworthofsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://2centsworthofsports.com/2013/05/19/fernando-tatis-and-his-history-making-inning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ebf65536b515f932dc70783cadcc236e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">2centsworthofsports</media:title>
		</media:content>

		<media:content url="http://2centsworthofsports.files.wordpress.com/2013/05/tatis.jpg" medium="image">
			<media:title type="html">Fernando Tatis rounding the bases. (Getty Images)</media:title>
		</media:content>
	</item>
		<item>
		<title>The History Of The 1st Overall Pick In The NFL Draft</title>
		<link>http://2centsworthofsports.com/2013/04/25/the-history-the-1st-overall-pick-in-the-nfl-draft/</link>
		<comments>http://2centsworthofsports.com/2013/04/25/the-history-the-1st-overall-pick-in-the-nfl-draft/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:00:40 +0000</pubDate>
		<dc:creator>Justin Hand</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[1936]]></category>
		<category><![CDATA[1942]]></category>
		<category><![CDATA[1950]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[1965]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[1974]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[1978]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[1983]]></category>
		<category><![CDATA[1985]]></category>
		<category><![CDATA[1986]]></category>
		<category><![CDATA[1987]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[1993]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[1st pick]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[77]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bill dudley]]></category>
		<category><![CDATA[billy sims]]></category>
		<category><![CDATA[bo jackson]]></category>
		<category><![CDATA[bruce smith]]></category>
		<category><![CDATA[busts]]></category>
		<category><![CDATA[dave parks]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[drew bledsoe]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[earl campbell]]></category>
		<category><![CDATA[ed too tall jones]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[hall of famer]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Jay Berwanger]]></category>
		<category><![CDATA[john elway]]></category>
		<category><![CDATA[lee roy selmon]]></category>
		<category><![CDATA[leon hart]]></category>
		<category><![CDATA[mario williams]]></category>
		<category><![CDATA[never played]]></category>
		<category><![CDATA[offensive]]></category>
		<category><![CDATA[overall]]></category>
		<category><![CDATA[payton manning]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[salary dispute]]></category>
		<category><![CDATA[terry bradshaw]]></category>
		<category><![CDATA[troy aikman]]></category>
		<category><![CDATA[tucker frederickson]]></category>
		<category><![CDATA[vinny testaverde]]></category>
		<category><![CDATA[was]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://2centsworthofsports.com/?p=937</guid>
		<description><![CDATA[The tradition that is known as the NFL Draft came into existence in 1936.  The first player ever taken in the NFL Draft was Running Back Jay Berwanger.  The Philadelphia Eagles drafted Berwanger, unfortunately he would never play a pro football game due to salary disputes with multiple teams Since then the NFL Draft has [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=2centsworthofsports.com&#038;blog=33475801&#038;post=937&#038;subd=2centsworthofsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_981" class="wp-caption aligncenter" style="width: 250px"><a href="http://2centsworthofsports.files.wordpress.com/2013/04/draft-stage.jpg"><img class="size-full wp-image-981" alt="Getty Images" src="http://2centsworthofsports.files.wordpress.com/2013/04/draft-stage.jpg?w=490"   /></a><p class="wp-caption-text">Getty Images</p></div>
<p>The tradition that is known as the NFL Draft came into existence in 1936.  The first player ever taken in the NFL Draft was Running Back Jay Berwanger.  The Philadelphia Eagles drafted Berwanger, unfortunately he would never play a pro football game due to salary disputes with multiple teams</p>
<p>Since then the NFL Draft has involved thousands of players, many of which have gone on to become all time greats.  Many more however went on to have careers that would earn them the dubious distinction of being called a &#8220;Draft Bust&#8221;.  The most coveted position for any team is the first overall pick.  The team that holds this position is usually in desperate need of a break out rookie that can turn their franchise around.  There is only one chance for first overall greatness every year.</p>
<p>There have been only 77 men who can call themselves the first overall pick in the NFL draft.  The positions picked the most may not surprise you but the positions that were picked the least  might shock you.</p>
<p>The quarterback position has the title of the most popular first overall pick in draft history.  Twenty seven QBs have been nabbed by teams with the most coveted draft spot.  Ten of those twenty seven became pro bowl players, names like Eli Manning (2004), Peyton Manning (1998), Drew Bledsoe (1993) and Vinny Testaverde (1987) just to name a few.  Only Troy Aikman (1989), John Elway (1983) and Terry Bradshaw (1970) had careers so great they were inducted into the Hall Of Fame.</p>
<p>Twenty five Running Backs have been picked first overall.  Seven of them became Pro Bowlers including Bo Jackson (1986), Billy Sims (1980) and Tucker Frederickson (1965).  The Running Backs hold the record of most Hall Of Fame inductees with five.  Running Back Bill Dudley (1942) was the first player at any position drafted first overall to become a Hall Of Famer.  The most recent Running Back to be inducted into the Hall Of Fame is Earl Campbell (1978) who was drafted by the Houston Oilers.</p>
<p>Defensive End&#8217;s have also been a very popular choice with eleven picked first overall.  Defensive Ends Mario Williams (2006), Ed &#8220;Too Tall&#8221; Jones (1974), Dave Parks (1964) and Leon Hart (1950) were all voted to the Pro Bowl.  Bruce Smith (1985) and Lee Roy Selmon (1976) were the only Defensive End&#8217;s to be inducted into the Hall Of Fame.</p>
<p>Positions that were drafted the least with the top pick are Defensive Tackle (4), Line Backer (3), Offensive Tackle (3), Center (2) and Wide Receiver (2).  Eight different positions have all seen the top choice.  Wide Receiver, Defensive Tackle and Line Backer are the only positions to never have a first overall player reach the Hall Of Fame.</p>
<p>A few of the players drafted in the last decade will more than likely find a home in the Hall Of Fame.  As of now the first overall pick has only been a future Hall Of Famer twelve of the seventy seven times.  Who knows, we might see the next great NFL player drafted with the first pick tonight in the 2013 NFL Draft.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/2centsworthofsports.wordpress.com/937/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/2centsworthofsports.wordpress.com/937/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=2centsworthofsports.com&#038;blog=33475801&#038;post=937&#038;subd=2centsworthofsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://2centsworthofsports.com/2013/04/25/the-history-the-1st-overall-pick-in-the-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ebf65536b515f932dc70783cadcc236e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">2centsworthofsports</media:title>
		</media:content>

		<media:content url="http://2centsworthofsports.files.wordpress.com/2013/04/draft-stage.jpg" medium="image">
			<media:title type="html">Getty Images</media:title>
		</media:content>
	</item>
		<item>
		<title>1983 NFL DRAFT: &#8220;THE BEST EVER&#8221;</title>
		<link>http://2centsworthofsports.com/2013/04/13/1983-nfl-draft-the-best-ever/</link>
		<comments>http://2centsworthofsports.com/2013/04/13/1983-nfl-draft-the-best-ever/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 20:19:28 +0000</pubDate>
		<dc:creator>Justin Hand</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[1936]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[dan marino]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[drafted]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first round]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[hall of famers]]></category>
		<category><![CDATA[jim kelly]]></category>
		<category><![CDATA[john elway]]></category>
		<category><![CDATA[legends]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[paul bryant]]></category>
		<category><![CDATA[picked]]></category>
		<category><![CDATA[pitt]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[pro bowl]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[who was the best]]></category>

		<guid isPermaLink="false">http://2centsworthofsports.com/?p=965</guid>
		<description><![CDATA[The first ever NFL Draft took place in 1936. That draft only consisted of 81 players. Four of those players would become Hall Of Famers. Since then the NFL has developed the draft into a giant event. Another one of the players selected in that draft, Paul &#8220;Bear&#8221; Bryant would later give up playing football [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=2centsworthofsports.com&#038;blog=33475801&#038;post=965&#038;subd=2centsworthofsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The first ever NFL Draft took place in 1936.  That draft only consisted of 81 players.  Four of those players would become Hall Of Famers.  Since then the NFL has developed the draft into a giant event.  Another one of the players selected in that draft, Paul &#8220;Bear&#8221; Bryant would later give up playing football to become a coach.  He would become one of the greatest college football coaches ever while at the University of Alabama. There have been many great draft classes in the years since but they all pale in comparison to one in particular.</p>
<p>The 1983 NFL Draft took place on Arpil 26th and 27th of that year in New York City.  It included twelves rounds and 335 players were selected.  Over 30 of those players selected would go to the Pro Bowl.  Eric Dickerson, Jim Kelly, John Elway, Dan Marino, Bruce Matthews, Darrell Green and Richard Dent  who were all selected that day would later be inducted into the Hall Of Fame.  Other than all of the things I have mentioned the draft is remembered for another reason, the Quarterbacks.</p>
<p>This was the best draft class of quarterbacks in the history of the NFL.  It also holds the record for most quarterbacks selected in the first round with six.  Three of those six would make it into the Hall Of Fame.  The standout quarterbacks of the class were by far John Elway, Jim Kelly and Dan Marino.</p>
<div id="attachment_967" class="wp-caption aligncenter" style="width: 285px"><a href="http://2centsworthofsports.files.wordpress.com/2013/04/elway.jpg"><img class="size-full wp-image-967" alt="John Elway (Getty Images)" src="http://2centsworthofsports.files.wordpress.com/2013/04/elway.jpg?w=490"   /></a><p class="wp-caption-text">John Elway (Getty Images)</p></div>
<p>John Elway was taken with the first overall pick by the Baltimore Colts.  He was eventually traded before the season to Denver due to his unwillingness to play for the Colts head coach Frank Kush.  During his career he established himself as one of the best quarterbacks in the league.  When his career was over he won two Super Bowl Championships and was inducted to the Hall Of Fame in 2004.</p>
<div id="attachment_968" class="wp-caption aligncenter" style="width: 283px"><a href="http://2centsworthofsports.files.wordpress.com/2013/04/kelly.jpg"><img class="size-full wp-image-968" alt="Jim Kelly (Getty Images)" src="http://2centsworthofsports.files.wordpress.com/2013/04/kelly.jpg?w=490"   /></a><p class="wp-caption-text">Jim Kelly (Getty Images)</p></div>
<p>With the fourteenth overall pick the Buffalo Bills selected Jim Kelly.  Kelly played the season prior in the United States Football League after leaving the University Of Miami.  Of the quarterbacks drafted that day Kelly made more Super Bowl appearances than any one else.  Kelly lead the Buffalo Bills to the Super Bowl from 1990 through 1993.  Unfortunately the Bills never won any of those Super Bowls.  Nonetheless  Kelly proved himself to be a great quarterback and was Inducted to the Hall Of Fame in 2002.</p>
<div id="attachment_969" class="wp-caption aligncenter" style="width: 278px"><a href="http://2centsworthofsports.files.wordpress.com/2013/04/marino.jpg"><img class="size-full wp-image-969" alt="Dan Marino (Getty Images)" src="http://2centsworthofsports.files.wordpress.com/2013/04/marino.jpg?w=490"   /></a><p class="wp-caption-text">Dan Marino (Getty Images)</p></div>
<p>The final legendary quarterback taken in this draft was Dan Marino.  He was projected to go early in the first round but fell back on a lot of teams boards due to reports of him using marijuana in college.  The Miami Dolphins were willing to take a chance on this young man with a powerful arm and selected him with the twenty seventh overall pick.  Marino played 17 season but only made one trip to the Super Bowl, the Dolphins lost that game to the San Fransisco 49ers.  Marino did however finish career holding almost every quarterback record that existed.  He was inducted into the Hall Of Fame in 2005.</p>
<p>An interesting note about this draft is all of the first round quarterbacks went to AFC teams.  Also the three half Of Fame quarterbacks all played for only one team during their NFL career.</p>
<p>The Draft is such an intriguing event.  Full of Pro Bowlers, Busts and Hall Of Famers.  There will probably never be a quarterback class this good again.  Some might argue that the 2012 class will stand the test of time but until it does the 1983 Draft will remain the best ever.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/2centsworthofsports.wordpress.com/965/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/2centsworthofsports.wordpress.com/965/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=2centsworthofsports.com&#038;blog=33475801&#038;post=965&#038;subd=2centsworthofsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://2centsworthofsports.com/2013/04/13/1983-nfl-draft-the-best-ever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ebf65536b515f932dc70783cadcc236e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">2centsworthofsports</media:title>
		</media:content>

		<media:content url="http://2centsworthofsports.files.wordpress.com/2013/04/elway.jpg" medium="image">
			<media:title type="html">John Elway (Getty Images)</media:title>
		</media:content>

		<media:content url="http://2centsworthofsports.files.wordpress.com/2013/04/kelly.jpg" medium="image">
			<media:title type="html">Jim Kelly (Getty Images)</media:title>
		</media:content>

		<media:content url="http://2centsworthofsports.files.wordpress.com/2013/04/marino.jpg" medium="image">
			<media:title type="html">Dan Marino (Getty Images)</media:title>
		</media:content>
	</item>
		<item>
		<title>Ron Blomberg Was The First DH 40 Years Ago Today</title>
		<link>http://2centsworthofsports.com/2013/04/06/ron-blomberg-was-the-first-dh-40-years-ago-today/</link>
		<comments>http://2centsworthofsports.com/2013/04/06/ron-blomberg-was-the-first-dh-40-years-ago-today/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 15:08:44 +0000</pubDate>
		<dc:creator>Justin Hand</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[1978]]></category>
		<category><![CDATA[40 years]]></category>
		<category><![CDATA[6ht 1973]]></category>
		<category><![CDATA[american league]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[designated hitter]]></category>
		<category><![CDATA[dh]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[luis tiant]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[on this day]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[ron blomberg]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[when was]]></category>
		<category><![CDATA[white sox]]></category>
		<category><![CDATA[who was]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://2centsworthofsports.com/?p=962</guid>
		<description><![CDATA[He may not be a household name but he has become a great trivia fact.  On April 6th, 1973 New York Yankee Ron Blomberg became the first Designated Hitter (DH) in baseball history.  This first came in game against the rival Boston Red Sox at Fenway Park.  Blomberg was walked in his first home plate [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=2centsworthofsports.com&#038;blog=33475801&#038;post=962&#038;subd=2centsworthofsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_963" class="wp-caption aligncenter" style="width: 110px"><a href="http://2centsworthofsports.files.wordpress.com/2013/04/ron-blomberg.jpg"><img class="size-thumbnail wp-image-963" alt="Ron Blomberg (Getty Images)" src="http://2centsworthofsports.files.wordpress.com/2013/04/ron-blomberg.jpg?w=100&#038;h=150" width="100" height="150" /></a><p class="wp-caption-text">Ron Blomberg (Getty Images)</p></div>
<p class="size-medium wp-image-963">He may not be a household name but he has become a great trivia fact.  On April 6th, 1973 New York Yankee Ron Blomberg became the first Designated Hitter (DH) in baseball history.  This first came in game against the rival Boston Red Sox at Fenway Park.  Blomberg was walked in his first home plate appearance against pitcher Luis Tiant.  Blomberg finished the season with a .321 batting average in 301 plate appearances.  His career ended with the Whit Sox after the 1978 season.</p>
<p>To this day the DH remains exclusive to the American League.  The DH position has caused mush controversy and excitement over the years.  Many have debated through the years that the DH position hurts the game.  Most feel that in the game of baseball the pitcher should be in the hitting lineup.   The DH has been criticized for taking away from baseball&#8217;s tradition.  40 years later I think it is safe to say that it has become apart of the tradition, at least in the American League.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/2centsworthofsports.wordpress.com/962/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/2centsworthofsports.wordpress.com/962/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=2centsworthofsports.com&#038;blog=33475801&#038;post=962&#038;subd=2centsworthofsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://2centsworthofsports.com/2013/04/06/ron-blomberg-was-the-first-dh-40-years-ago-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ebf65536b515f932dc70783cadcc236e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">2centsworthofsports</media:title>
		</media:content>

		<media:content url="http://2centsworthofsports.files.wordpress.com/2013/04/ron-blomberg.jpg?w=100" medium="image">
			<media:title type="html">Ron Blomberg (Getty Images)</media:title>
		</media:content>
	</item>
		<item>
		<title>Hank Aaron Tied Babe Ruth&#8217;s Home Run Record On Opening Day 1974</title>
		<link>http://2centsworthofsports.com/2013/03/31/hank-aaron-tied-babe-ruths-home-run-record-on-opening-day-1974/</link>
		<comments>http://2centsworthofsports.com/2013/03/31/hank-aaron-tied-babe-ruths-home-run-record-on-opening-day-1974/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 17:29:29 +0000</pubDate>
		<dc:creator>Justin Hand</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[1974]]></category>
		<category><![CDATA[1990]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[4th]]></category>
		<category><![CDATA[714]]></category>
		<category><![CDATA[715]]></category>
		<category><![CDATA[755]]></category>
		<category><![CDATA[all time]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[babe ruth]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[first at bat]]></category>
		<category><![CDATA[first proffesional team]]></category>
		<category><![CDATA[forced]]></category>
		<category><![CDATA[hank aaron]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[home runs]]></category>
		<category><![CDATA[jack billingham]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[managemant]]></category>
		<category><![CDATA[opening day]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sit out]]></category>
		<category><![CDATA[to play]]></category>

		<guid isPermaLink="false">http://2centsworthofsports.com/?p=958</guid>
		<description><![CDATA[Many know that Hank Aaron was the first player to tie and break Babe Ruth&#8217;s all time home run record.  However most don&#8217;t know that the historic tying home run came on Opening Day.  On April 4th, 1974 the Hank Arron and Atlanta Braves played the Reds in Cincinnati, Oh.  It was in that game [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=2centsworthofsports.com&#038;blog=33475801&#038;post=958&#038;subd=2centsworthofsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Many know that Hank Aaron was the first player to tie and break Babe Ruth&#8217;s all time home run record.  However most don&#8217;t know that the historic tying home run came on Opening Day.  On April 4th, 1974 the Hank Arron and Atlanta Braves played the Reds in Cincinnati, Oh.  It was in that game that Aaron hit his 714th career home run.  The historic home run came in Hank Aaron&#8217;s first at bat of the 1974 season.  Jack Billingham was the pitcher that gave up the home run.</p>
<div id="attachment_959" class="wp-caption aligncenter" style="width: 310px"><a href="http://2centsworthofsports.files.wordpress.com/2013/03/hank-aaron-714.png"><img class="size-medium wp-image-959" alt="Hank Aaron being congratulated on home run 714. (Getty Images)" src="http://2centsworthofsports.files.wordpress.com/2013/03/hank-aaron-714.png?w=300&#038;h=196" width="300" height="196" /></a><p class="wp-caption-text">Hank Aaron being congratulated after home run 714. (Getty Images)</p></div>
